The Helium bikes are the very best all-round road bikes for the most demanding cyclists. These high-performance machines are incredibly stiff and durable yet ultra-light to dance up impossibly steep climbs. They also handle like a dream when flying at top speed on challenging descents. This is what makes them frame favourite of the Lotto Soudal pro cyclists.
While their classic, round tubing may deliver the best balance of weight vs stiffness and reactivity vs comfort, it surely doesn’t help them to stand out from the crowd. What instead earns them their insanely high performance marks in every bike test are their sublime riding characteristics. In a nutshell, this bike instantly lifts the cycling level of every rider – in every way.
DETAIL DESCRIPTION
The Helium Disc performance road bike contains all the unprecedented cycling qualities and superb technology that go into the top-of-the-line Helium SLX Disc, but with a much lower price tag.
The Helium Disc road bike incorporates the unique oval tube shape which perfectly balances stiffness, weight and comfort. In addition, all cables are fully integrated in the Helium thanks to the F-Steerer technology. This gives it a clean look that’s maintenance-free.
What you’ll feel is how light, reactive, stiff and comfortable it is to ride – from first to last pedal stroke. What you won’t feel is that extra 120 grams on the frame (as it’s made of Essential Carbon) which allows it to be much more affordable than its big brother, the SLX.
SPECIFICATIONS
Item number | SBIHEDRID034 |
Brand | Ridley |
Model | Helium Disc |
Design code | HED01AS |
Size | M |
Range | Road |
Frame | Helium Disc, 24-30T HM UD Carbon, Stiffness-to-Weight optimised Lay-Up, F-Steerer Head Tube, TA 12x142mm |
Fork | Helium Disc, 24-30T HM UD Carbon, F-Steerer, TA 12x100mm |
Material | Carbon |
Groupset | Sram Rival AXS 2x12sp |
Crank | SRAM Rival AXS // 12s // 172,5 // 48-35 |
Cassette | SRAM XG-1250 // 12s // 10-36 |
Electric | No |
Brake Type | Disc |
Front Derailleur | SRAM Rival eTap AXS // 2x12s // Braze-On |
Rear Derailleur | SRAM Rival eTap AXS // 12s |
Handlebar | DEDA Zero2 // 420mm (cc) // Black-on-Black |
Stem | Deda Super Box // 110 mm // Polish On Black |
Seatpost | Forza Cirrus // Carbon-Alloy // 10mm Offset // 350mm // 27,2mm |
Saddle | Selle Italia Model Y |
Front Wheel | Forza Levanto db // TA 12x100mm // Clincher-TLR // Forza 3 Beaufort hub // 19mm Internal Width // 38mm deep |
Rear Wheel | Forza Levanto db // Sram XD-R // TA 12x142mm // Clincher-TLR // Forza 3 Beaufort hub // 19mm Internal Width // 38mm deep |
Outer Tyre | Vittoria Corsa G 2.0 // 700x25c // Folding // Para-Black |
Max Tire Clearance 700c (*) | 28 mm |
Configurable | SpecificationsColors |
Base Color | White // 1 |
Color 2 | 57 |
Paint Finish | Glossy |
Sex | MenWomen |
Weight Limit | 110 KG (Bike included) |
Reviews
There are no reviews yet.