The Astr brings all the features of the Astr RS to an affordable price point: from aerodynamic improvements to modern gravel geometry.
The Astr is ready for every fast ride or gravel race on every type of terrain. Just like the Astr RS, the Astr has a tire clearance of 47 – 52 mm (52 millimeters with a 1x setup and 47 millimeters with a 2x setup) for increased grip and comfort.
Modern performance geometry also requires more stability due to increasingly rough terrain combined with higher speeds. A 71.5-degree headtube angle ensures you have faster steering. The Astr RS features a steeper seat tube (74 degrees), making climbing performance and power transfer better than with a less steep seat tube.
The product developers kept the chainstays as short as possible to accommodate tyres up to 52 millimetres without losing the feeling of responsiveness when accelerating. In addition, the bottom bracket is a bit lower than on bikes that bet on comfort. This ensures you have more stability at high speed. Finally, the head height is lower, so you sit more aerodynamically on the bike. In summary, this boils down to a modern competitive geometry, tailored for the ambitious gravel racer.
With the addition of the Astr to the lineup, Ridley underscores its ambition to offer everyone the chance to own an Astr: from ambitious amateurs to the most dedicated pros.
Specifications
Item number | SBIASTRID011 |
Brand | Ridley |
Model | Astr |
Design code | AST01As |
Size | XS |
Range | Gravel |
Frame | ASTR, HM carbon, BB86, TA12x142 |
Fork | ASTR, TA 12×100, Integrated forkcrown diffuser; 50mm rake, D-Shape steerer |
Material | Carbon |
Groupset | Shimano GRX800 DI2 2x |
Crank | Shimano GRX 820 Crank 172.6mm 48-31T 12sp |
Cassette | Shimano Ultegra // 11-34 |
Electric bike | No |
Brake Type | Flat Mount |
Front Derailleur | Shimano GRX Di2 // Braze-on |
Rear Derailleur | Shimano GRX DI2 |
Handlebar | Forza Cirrus Pro Integrated Flared // 90mm – 380mm (cc shifters) – 445mm (cc drops) // 16° flared // Drop 120mm // Reach 70mm |
Seatpost | 4ZA Cirrus // 27.2 // 400mm // Zero offset // Black |
Saddle | Selle Italia Novus Boost Superflow // Manganese Rails // Black |
Front Wheel | DT Swiss GRC1600 // TA 12x100mm // 42mm deep // 24mm internal width |
Rear Wheel | DT Swiss GRC1600 // TA 12x142mm // 42mm deep // 24mm internal width |
Outer Tyre | Vittoria Terreno Dry TLR // 700x47c // Folding-TLR // Tan Wall |
Max Tire Clearance 700c (*) | 52mm (1x drivetrain) / 47mm (2x drivetrain) |
Configurable | SpecificationsColors |
Base Color | Rich Orange Metallic // 510 |
Color 2 | PMS167 |
Color 3 | Black Metallic // 9 |
Paint Finish | Glossy |
Sex | MenWomen |
EAN | 5400928580557 |
Pedals | Not included ** |
Frame Level | Essential Series |
Condition of use | New |
Warranty period | 2 years (+ 3 years after registration) |
Reviews
There are no reviews yet.